ARCHIVE : Source From China-Tips Represents | Double HT/FT Matches
DATE | HOME – AWAY | TIP | HT | FT | ODD |
22/04/2023 | FBK Karlstad vs IFK Skovde FK | 2 / 1 | 1 – 2 | 3 – 2 | 30.00 |
22/04/2023 | Fraserburgh vs Strathespey T. | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
HOME – AWAY | TIP | HT | FT | ODD | |
15/04/2023 | Arsenal D. vs Orsha | 2 / 1 | 2 – 3 | 4 – 3 | 30.00 |
15/04/2023 | Zelatovice vs Mohelice | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
08/04/2023 | Chloraka vs Doxa | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
08/04/2023 | M. Lazne vs Tochovice | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
01/04/2023 | Valasske Mezirici vs Opava B. | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
01/04/2023 | Bradford City vs Grimsby | 2 / 1 | 1 – 2 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
25/03/2023 | Prestice vs Houston | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
25/03/2023 | Tarnby vs Lyseng | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
18/03/2023 | Sroda vs Kleczew | 1 / 2 | 2 – 1 | 2 – 3 | 30.00 |
18/03/2023 | Sokol S. vs W. Krakow | 2 / 1 | 1 – 2 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
11/03/2023 | W. Krakow vs Biala P. | 2 / 1 | 0 – 1 | 3 – 2 | 30.00 |
11/03/2023 | Al Taa vs Damac FC | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
04/03/2023 | Marsonia vs Belisce | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
04/03/2023 | M. Tel Aviv vs Hapoel J. | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
25/02/2023 | Ternana vs Cittadella | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
25/02/2023 | TEC vs Excelsior Maassluis | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
18/02/2023 | Kozakken Boys vs Lisse | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
18/02/2023 | Saarbrucken vs Ingolstadt | 1 / 2 | 2 – 1 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
11/02/2023 | Bischofswerdaer vs Blau-W. Zorbau | 2 / 1 | 0 – 1 | 4 – 2 | 30.00 |
11/02/2023 | Dnepr Mogilev vs Lokomotiv Gomel | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
04/02/2023 | Paranoa vs Brasilia | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
04/02/2023 | Swansea vs Birmingham | 1 / 2 | 2 – 1 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
28/01/2023 | Shrewsbury vs Forest Green | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
28/01/2023 | Oostzaan vs Rijnsburgse Boys | 1 / 2 | 2 – 1 | 2 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
21/01/2023 | Braintree Town vs Bath | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
21/01/2023 | Kasimpasa vs Basaksehir | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
14/01/2023 | Pretoria U. vs Baroka | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
14/01/2023 | Talanta FC vs Mathare Utd | 2 / 1 | 1 – 2 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
07/01/2023 | Curzon Ashton vs Buxton | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
07/01/2023 | Stafford vs Gainsborough | 1 / 2 | 1 – 0 | 3 – 4 | 30.00 |
FOR VIEW MORE ARCHIVE FOR CHINA FIXED MATCHES , CLICK HERE : CHINA DOUBLE HT/FT ARCHIVE
DATE | HOME – AWAY | TIP | HT | FT | ODD |
17/12/2022 | Cercle De J. vs Savanne | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
17/12/2022 | CD Braganca vs Vila Mea | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
10/12/2022 | Irodotos vs Athens K. | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
10/12/2022 | VV DOVO vs AVS Assen | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
03/12/2022 | AS Kigali vs Kiyovu | 2 / 1 | 1 – 2 | 4 – 2 | 30.00 |
03/12/2022 | Gala F. vs E. Kilbride | 1 / 2 | 2 – 1 | 4 – 5 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
26/11/2022 | Hartley W. vs Merthyr T. | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
26/11/2022 | Bradford PA vs Boston Utd | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
19/11/2022 | Tauton vs D. Hamlet | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
19/11/2022 | Matlock vs Marsek | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
12/11/2022 | Anagennisi vs Peyia 2014 FC | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
12/11/2022 | Karlovy V. vs Viktoria Plzen B | 2 / 1 | 0 – 1 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
05/11/2022 | U. De Chile vs Cobresal | 1 / 2 | 3 – 2 | 3 – 4 | 30.00 |
05/11/2022 | Southport vs Chorley FC | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
29/10/2022 | Lanzhot vs Tasovice | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
29/10/2022 | Prachatice vs Protivin | 1 / 2 | 1 – 0 | 2 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
22/10/2022 | Cailungo vs Pennarossa | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
22/10/2022 | Vointa L. vs Dinamo Bacau | 1 / 2 | 3 – 0 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
15/10/2022 | Chrudim B. vs Usti nad Orlici | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
15/10/2022 | Sunderland vs Wigan | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
08/10/2022 | Vilemov vs Cesky Brod | 2 / 1 | 0 – 1 | 4 – 2 | 30.00 |
08/10/2022 | Derby County vs Port Vale | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
01/10/2022 | Oldham vs Wrexham | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
01/10/2022 | Met. Police vs Chippenham | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
24/09/2022 | Jadran Porec vs Marsonia | 2 / 1 | 1 – 2 | 3 – 2 | 30.00 |
24/09/2022 | Ter Leede vs Staphorst | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
17/09/2022 | Libis vs Ujezd Prague | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
17/09/2022 | Brandys n. L vs Truntov | 1 / 2 | 2 – 1 | 2 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
10/09/2022 | Calgary vs Saskatchewan | 2 / 1 | 0 – 2 | 3 – 2 | 30.00 |
10/09/2022 | Cortulua vs U. Magdalena | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
03/09/2022 | Haverfordwest vs Newtown | 1 / 2 | 2 – 1 | 2 – 3 | 30.00 |
03/09/2022 | Nizhny N. vs F. Voronezh | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
FOR VIEW MORE ARCHIVE FOR CHINA FIXED MATCHES , CLICK HERE : CHINA DOUBLE HT/FT ARCHIVE
DATE | HOME – AWAY | TIP | HT | FT | ODD |
23/07/2022 | Atlantis vs KaPa | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
23/07/2022 | Aegir vs Maagni | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
16/07/2022 | Llaneros vs Hulia | 2 / 1 | 0 – 2 | 3 – 2 | 30.00 |
16/07/2022 | Orenburg vs Samara | 1 / 2 | 1 – 0 | 2 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
09/07/2022 | Reims vs Paris 13 . | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
09/07/2022 | Stuttgart vs Zurich | 2 / 1 | 0 – 1 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
02/07/2022 | C-Osaka vs Kawasaki | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
02/07/2022 | Kitakyushu vs Kagoshima Utd | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
25/06/2022 | Paks vs Siofok | 2 / 1 | 0 – 1 | 3 – 2 | 30.00 |
25/06/2022 | Tienen vs Lierse K. | 1 / 2 | 2 – 1 | 2 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
18/06/2022 | Lagarto vs Sergipe | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
18/06/2022 | D. Kralove vs Tochovice | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
11/06/2022 | VVOG vs Eemdijk | 2 / 1 | 0 – 1 | 3 – 2 | 30.00 |
11/06/2022 | Frigg vs Levanger | 1 / 2 | 1 – 0 | 1 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
04/06/2022 | Comunicaciones vs Dock Sud | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
04/06/2022 | Bahia vs Criciuma | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
28/05/2022 | Scheveningen vs Kozakken Boys | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
28/05/2022 | Funnefoss/Vormsund vs Senja FC | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
21/05/2022 | Real Aversa vs Trapani | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
21/05/2022 | OFTA vs Bamboutos FC | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
14/05/2022 | Heimstetten vs Eltersdorf | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
14/05/2022 | Jarocin vs Sroda | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
07/05/2022 | Wealdstone vs King's Lynn | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
07/05/2022 | Concord vs Welling | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
30/04/2022 | N. Kraft vs Vaajakoski | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
30/04/2022 | Boskovice vs Lisen B | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
23/04/2022 | Eastleigh vs Barnet | 1 / 2 | 1 – 0 | 2 – 3 | 30.00 |
23/04/2022 | Woking vs Wrexham | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
16/04/2022 | Pro Vercelli vs Fiorenzuola | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
16/04/2022 | Crikvenica vs Nehaj | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
09/04/2022 | Muchuc Runa vs Delfin | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
09/04/2022 | Rewa vs Nadroga | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
02/04/2022 | Winterthur vs Lausanne Ouchy | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
02/04/2022 | Lindome vs Ljungskile | 1 / 2 | 2 – 1 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
26/03/2022 | Gold Coast vs Brisbane C. | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
26/03/2022 | Hermanice vs Bruntal | 1 / 2 | 1 – 0 | 1 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
19/03/2022 | Viimsi JK vs Paide Linnameeskond | 2 / 1 | 1 – 2 | 4 – 1 | 30.00 |
19/03/2022 | Tristan Suarez vs Nueva Chicago | 1 / 2 | 1 – 0 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
12/03/2022 | Pinal Del Rio vs FC Cienfuegos | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
12/03/2022 | Bayern Hof vs Grossbardorf | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
05/03/2022 | Vora vs Beselidhja Lezha | 1 / 2 | 1 – 0 | 2 – 4 | 30.00 |
05/03/2022 | Rotherham vs Milton K. | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
26/02/2022 | Hatta vs Al Jazira Hamra | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
26/02/2022 | Sered vs Z. Moravce-Vrable | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
19/02/2022 | Doncaster vs Sheff Wed | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
19/02/2022 | Avai vs Concordia | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
12/02/2022 | Braga vs Ferreira | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
12/02/2022 | Varazdin vs Orijent 1919 | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
05/02/2022 | Stal Mielec vs Gornik Z . | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
05/02/2022 | Schalke vs J. Regensburg | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
29/01/2022 | Santa M. T. vs La Virgen | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
29/01/2022 | Hibernian vs Livingston | 1 / 2 | 2 – 1 | 2 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
22/01/2022 | Bambereke vs Cavaliers | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
22/01/2022 | Dorchester vs Chesham | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
15/01/2022 | Beauvais vs Lens II | 2 / 1 | 0 – 1 | 2 -1 | 30.00 |
15/01/2022 | Pisa vs Frosinone | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
08/01/2022 | Burnley vs Huddersfielld | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
08/01/2022 | Tonbridge vs Hungerford | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
01/01/2022 | Yate Town vs Dorchester | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
01/01/2022 | Worthing vs Horsham FC | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
FOR VIEW MORE ARCHIVE FOR CHINA FIXED MATCHES , CLICK HERE : CHINA DOUBLE HT/FT ARCHIVE
DATE | HOME – AWAY | TIP | HT | FT | ODD |
18/12/2021 | Lakhdaria vs Bejaia | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
18/12/2021 | Nottingham vs Hull | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
11/12/2021 | Kingstonian vs Margate | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
11/12/2021 | Plabennec vs Versailles | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
04/12/2021 | Givry vs Acren | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
04/12/2021 | Salzburg vs Hartberg | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
27/11/2021 | Mutilvera vs Cayon | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
27/11/2021 | St. Johnstone vs Hibernian | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
20/11/2021 | FK Ulpiana vs Gjilani | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
20/11/2021 | Silema vs Valleta | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
13/11/2021 | Botev Novi P vs Sportist T . | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
13/11/2021 | A. Fernandez vs Coquimbo | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
23/10/2021 | St . Ives vs Hendersford | 1 / 2 | 2 – 1 | 2 – 4 | 30.00 |
23/10/2021 | Hartelpool vs Harrogate | 2 / 1 | 0 – 2 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
16/10/2021 | Smedby vs Arameiks-S | 2 / 1 | 0 – 1 | 4 – 1 | 30.00 |
16/10/2021 | Phrae vs Sukhothai | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
09/10/2021 | Slavonac B vs Belisce | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
09/10/2021 | FC Laval vs MCGill | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
02/10/2021 | Accrington vs Ipswich | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
02/10/2021 | Bristol R . vs Swindon | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
FOR VIEW MORE ARCHIVE FOR CHINA FIXED MATCHES , CLICK HERE : CHINA DOUBLE HT/FT ARCHIVE
DATE | HOME – AWAY | TIP | HT | FT | ODD |
25/09/2021 | Tiszakecske vs Szentlorinc | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
25/09/2021 | Kawasaki vs Shonan | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
18/09/2021 | Nyrsko vs Bolevec | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
18/09/2021 | Horni J . vs Srbice | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
11/09/2021 | Eo Sao Jose vs Figueirense | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
11/09/2021 | Bystrice vs Zdar Na Svazou | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
04/09/2021 | Oberhausen vs Monchengladbach II | 2 / 1 | 0 – 1 | 3 – 2 | 30.00 |
04/09/2021 | FC Pirmasens vs Steinbach Hainger | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
21/08/2021 | Municipal G vs Carmelita | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
21/08/2021 | Drita vs Feronikeli | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
14/08/2021 | Urena vs El Vigia | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
14/08/2021 | Geylang vs T. Pagar | 1 / 2 | 2 – 1 | 2 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
07/08/2021 | Babrungas vs Kauno Zalgiris 2 | 1 / 2 | 2 – 1 | 2 – 3 | 30.00 |
07/08/2021 | Szegedi vs Fuzzesgyarmati SK | 2 / 1 | 1 – 2 | 3 – 2 | ??.?? |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
31/07/2021 | EPS vs HJS Akatemia | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
31/07/2021 | Auda vs Caramba | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
17/07/2021 | Nanjiing City vs Wuhan T | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
17/07/2021 | Sportivo Iteno vs Tarucay | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
10/07/2021 | Auerbach vs Sokolov | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
10/07/2021 | North Star vs Samford R. | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
03/07/2021 | Kadaga vs Preilu BJSS | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
03/07/2021 | Suduva 2 vs Panevezys 2 | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
26/06/2021 | Tadjenant vs Taleghema | 1 / 2 | 2 – 1 | 2 – 3 | 30.00 |
26/06/2021 | Colorado S. vs N Mexico | 2 / 1 | 0 – 1 | 3 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
19/06/2021 | Legionowo vs Swit | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
19/06/2021 | KuPs vs Honka | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
12/06/2021 | Wolka P vs Stal Krasnik | 2 /1 | 1 – 2 | 3 – 2 | 30.00 |
12/06/2021 | Volsungur vs Leiknir F. | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
05/06/2021 | P Colonia vs Nacional | 1 / 2 | 1 – 0 | 1 – 2 | 30.00 |
05/06/2021 | Rosengard vs Eslovs | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
15/05/2021 | Mladost P vs Trnje | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
15/05/2021 | Riterai 2 vs Neptunas | 1/2 | 2 – 1 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
08/05/2021 | Lambton J. vs Newcastle O | 1/2 | 1 – 0 | 1 – 2 | 30.00 |
08/05/2021 | Al-Hid vs Busaiteen | 2/1 | 0 – 2 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
24/04/2021 | Agricola B. vs Inainte M. | 2/1 | 0 – 1 | 3 – 1 | 30.00 |
24/04/2021 | Mazaltan FC vs Leon | 2/1 | 1 – 2 | 4 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
17/04/2021 | Antwerp vs Genk | 2/1 | 0 – 1 | 3 – 2 | 30.00 |
17/04/2021 | Tarnby vs Roskilde | 1/2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
10/04/2021 | Newcastle Jets vs Melbourne V | 1/2 | 1 – 0 | 1 – 2 | 30.00 |
10/04/2021 | Palmaflor vs Oriente Petrolero | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
03/04/2021 | Lucko vs Kurilovec | 1/2 | 1 – 0 | 1 – 2 | 30.00 |
03/04/2021 | L Astres vs C. Lobo | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
27/03/2021 | Moreton B Utd vs Magpies C | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
27/03/2021 | Dundee FC vs Dunfermline | 2/1 | 1 – 2 | 3 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
20/03/2021 | Bala Town vs Caernarfon | 1/2 | 1 – 0 | 1 – 2 | 30.00 |
20/03/2021 | Ittihad K . vs Khorfakkan | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
13/03/2021 | Itumbiara vs Jataiiense | 2 / 1 | 0 – 1 | 2 – 1 | 30.00 |
13/03/2021 | Skovshoved vs Hellerup | 1 / 2 | 1 – 0 | 1 – 3 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
06/03/2021 | Berkane vs FAR Rabat | 1/2 | 1 – 0 | 1 – 2 | 30.00 |
06/03/2021 | FC Volendam vs Roda | 1/2 | 2 – 1 | 3 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
13/02/2021 | Saif Club vs Sheikh Russel | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
13/02/2021 | Atl San Luis 2 vs Tecos FC | 1/2 | 1 – 0 | 1 – 2 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
06/02/2021 | Lokomotiva vs Rijeka | 1/2 | 1 – 0 | 2 – 3 | 30.00 |
06/02/2021 | Brackley T vs Chorley | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
30/01/2021 | Tabor S. vs Radomlje | 2/1 | 0 – 1 | 3 – 1 | 30.00 |
30/01/2021 | Sirens vs Floriana FC | 2/1 | 0 – 1 | 2 – 1 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
23/01/2021 | Monopoli vs Juve Stabia | 2/1 | 1 – 2 | 4 – 2 | 30.00 |
23/01/2021 | Brausch vs Hamburger SV | 1/2 | 2 – 1 | 2 – 4 | 30.00 |
DATE | HOME – AWAY | TIP | HT | FT | ODD |
16/01/2021 | Chorley vs FC Farsley | 2/1 | 1 – 2 | 3 – 2 | 30.00 |
