ARCHIVE : Source From China-Tips Represents | Vip Combo Ticket
Ticket for 29.11.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 29/11/2025 | Solihull Moors vs Wealdstone | X | 3.50 | 1 – 1 |
| 29/11/2025 | Rotherham vs Wycombe | X | 3.40 | 1 – 1 |
| 29/11/2025 | Luton vs Bolton | X | 3.40 | 1 – 1 |
| 29/11/2025 | Dender vs Westerlo | X | 3.60 | 2 – 2 |
Ticket for 22.11.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 22/11/2025 | Teplice vs Ostrava | 1 | 2.70 | 1 – 0 |
| 22/11/2025 | Derby vs Watford | 2 | 2.95 | 2 – 3 |
| 22/11/2025 | Leyton Orient vs Blackpool | X | 3.90 | 1 – 1 |
| 22/11/2025 | Luzern vs Servette | X | 3.50 | 2 – 2 |
Ticket for 15.11.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 15/11/2025 | Carlisle vs Eastleigh | X | 4.33 | 1 – 1 |
| 15/11/2025 | Hartlepool vs Wealdstone | X | 3.60 | 1 – 1 |
| 15/11/2025 | Luton vs Rotherham | X | 4.10 | 0 – 0 |
| 15/11/2025 | Oldham vs Crewe | X | 3.30 | 0 – 0 |
Ticket for 08.11.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 08/11/2025 | Northampton vs Mansfield | 1 | 3.05 | 2 – 1 |
| 08/11/2025 | Bradford City vs Burton | 2 | 4.75 | 1 – 2 |
| 08/11/2025 | Barrow vs Grimsby | X | 3.30 | 2 – 2 |
| 08/11/2025 | Malaga vs Cordoba | X | 3.25 | 2 – 2 |
Ticket for 01.11.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 01/11/2025 | Padova vs Sudtirol | X | 2.85 | 1 – 1 |
| 01/11/2025 | Charlton vs Swansea | X | 3.30 | 1 – 1 |
| 01/11/2025 | Rio Ave vs Estoril | 2 | 3.30 | 0 – 4 |
| 01/11/2025 | Livingston vs Hibernian | X | 3.60 | 2 – 2 |
Ticket for 25.10.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 25/10/2025 | Harrogate vs Newport | 2 | 3.80 | 0 – 3 |
| 25/10/2025 | Oldham vs Shrewsbury | X | 3.05 | 2 – 2 |
| 25/10/2025 | Altach vs Hartberg | X | 3.20 | 2 – 2 |
| 25/10/2025 | Zwolle vs Nijmegen | X | 3.80 | 2 – 2 |
Ticket for 18.10.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 18/10/2025 | Motherwell vs Falkirk | 2 | 4.10 | 1 – 2 |
| 18/10/2025 | Cracovia vs Rakow | 1 | 2.90 | 2 – 0 |
| 18/10/2025 | Hodd vs Asane | X | 3.30 | 3 – 3 |
| 18/10/2025 | Chesterfield vs Fleetwood | X | 3.70 | 1 – 1 |

Ticket for 11.10.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 11/10/2025 | AFC Fylde vs Worksop | 2 | 5.00 | 2 – 3 |
| 11/10/2025 | Northampton vs Rotherham | 2 | 3.20 | 1 – 2 |
| 11/10/2025 | Burton vs Bolton | 1 | 4.75 | 3 – 0 |
| 11/10/2025 | Accrington vs Newport | 2 | 4.10 | 0 – 1 |
Ticket for 03.10.2025 – Friday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 03/10/2025 | Gent vs Charleroi | 1 | 2.15 | 2 – 1 |
| 03/10/2025 | Horsens vs Hobro | X | 3.70 | 3 – 3 |
| 03/10/2025 | Wrexham vs Birmingham | X | 3.30 | 1 – 1 |
| 03/10/2025 | Den Bosch vs Waalwijk | X | 4.10 | 2 – 2 |
Ticket for 27.09.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 27/09/2025 | Hradec Kralove vs Liberec | 2 | 2.80 | 2 – 3 |
| 27/09/2025 | Preston vs Bristol City | X | 3.25 | 0 – 0 |
| 27/09/2025 | Stoke vs Norwich | X | 3.70 | 1 – 1 |
| 27/09/2025 | Cesena vs Palermo | X | 3.10 | 1 – 1 |
Ticket for 20.09.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 20/09/2025 | Norwich vs Wrexham | 2 | 3.30 | 2 – 3 |
| 20/09/2025 | Sheffield Utd vs Charlton | 2 | 4.20 | 0 – 1 |
| 20/09/2025 | Leicester vs Coventry | X | 3.40 | 0 – 0 |
| 20/09/2025 | Cardiff vs Bradford City | 2 | 4.50 | 1 – 3 |
Ticket for 13.09.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 13/09/2025 | Leyton Orient vs Bolton | X | 3.90 | 1 – 1 |
| 13/09/2025 | Fleetwood vs Walsall | X | 3.10 | 1 – 1 |
| 13/09/2025 | Molde vs Fredrikstad | 2 | 3.90 | 1 – 2 |
| 13/09/2025 | Aberdeen vs Livingston | X | 4.00 | 0 – 0 |
Ticket for 06.09.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 06/09/2025 | Ireland vs Hungary | X | 2.90 | 2 – 2 |
| 06/09/2025 | Lincoln vs Wigan | X | 3.25 | 2 – 2 |
| 06/09/2025 | Estoril vs Santa Clara | X | 3.00 | 0 – 1 |
| 06/09/2025 | Zaragoza vs Valladolid | X | 3.10 | 1 – 1 |
Ticket for 30.08.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 30/08/2025 | Dukla Prague vs Hradec Kralove | X | 3.10 | 1 – 1 |
| 30/08/2025 | Blackpool vs Bolton | X | 3.25 | 1 – 1 |
| 30/08/2025 | Crewe vs Swindon | 2 | 3.50 | 0 – 3 |
| 30/08/2025 | Ujpest vs MTK Budapest | 2 | 4.10 | 1 – 2 |
Ticket for 23.08.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 23/08/2025 | Swansea vs Watford | X | 3.60 | 1 – 1 |
| 23/08/2025 | Peterborough vs Bradford City | X | 3.60 | 1 – 1 |
| 23/08/2025 | Paderborn vs Dusseldorf | 2 | 4.50 | 1 – 2 |
| 23/08/2025 | Ranheim vs Stabaek | X | 3.60 | 1 – 1 |
Ticket for 16.08.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 16/08/2025 | Preston vs Leicester | 1 | 4.00 | 2 – 1 |
| 16/08/2025 | Doncaster vs Wycombe | X | 3.30 | 1 – 1 |
| 16/08/2025 | Cremonese vs Palermo | X | 3.25 | 0 – 0 |
| 16/08/2025 | Cove Rangers vs Montrose | X | 3.30 | 3 – 3 |
Ticket for 09.08.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 09/08/2025 | Exeter vs Blackpool | 1 | 3.90 | 4 – 1 |
| 09/08/2025 | Northampton vs Bradford City | X | 3.20 | 0 – 0 |
| 09/08/2025 | Shelbourne vs Bohemians | X | 3.10 | 2 – 2 |
| 09/08/2025 | Crusaders vs Carrick Rangers | 2 | 4.30 | 3 – 4 |
Ticket for 02.08.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 02/08/2025 | Blackpool vs Stevenage | 2 | 3.30 | 2 – 3 |
| 02/08/2025 | Colchester vs Tranmere | X | 3.00 | 1 – 1 |
| 02/08/2025 | Tromso vs Fredrikstad | X | 3.90 | 0 – 0 |
| 02/08/2025 | Stabaek vs Moss | X | 3.90 | 3 – 3 |
Ticket for 26.07.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 26/07/2025 | Forfar Athletic vs Arbroath | 1 | 4.50 | 2 – 0 |
| 26/07/2025 | Degerfors vs Norrkoping | X | 3.60 | 0 – 0 |
| 26/07/2025 | Zlin vs Slovacko | X | 3.30 | 1 – 1 |
| 26/07/2025 | Raufoss vs Skeid | X | 3.90 | 1 – 1 |
Ticket for 19.07.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 19/07/2025 | Wisla Plock vs Korona Kielce | 1 | 2.45 | 2 – 0 |
| 19/07/2025 | U. Cluj vs UTA Arad | X | 3.80 | 1 – 1 |
| 19/07/2025 | VPS vs KuPS | X | 3.40 | 1 – 1 |
| 19/07/2025 | Horsens vs Aarhus Fremad | X | 4.00 | 0 – 0 |
Ticket for 12.07.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 12/07/2025 | Parnu JK Vaprus vs Narva | X | 3.50 | 0 – 0 |
| 12/07/2025 | Maribor vs CSKA 1948 Sofia | X | 3.50 | 1 – 1 |
| 12/07/2025 | Fredrikstad vs Molde | 1 | 2.55 | 4 – 2 |
| 12/07/2025 | UTA Arad vs Univ. Craiova | X | 3.40 | 3 – 3 |
Ticket for 05.07.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 05/07/2025 | PSG vs Bayern Munich | 1 | 2.45 | 2 – 0 |
| 05/07/2025 | FCSB vs CFR Cluj | X | 3.10 | 2 – 1 |
| 05/07/2025 | France W vs England W | X | 3.20 | 2 – 1 |
| 05/07/2025 | USM Alger vs CR Belouzdad | X | 2.50 | 2 – 0 |
Ticket for 28.06.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 28/06/2025 | Benfica vs Chelsea | 2 | 2.20 | 1 – 1 |
| 28/06/2025 | Rosenborg vs Viking | X | 3.70 | 1 – 1 |
| 28/06/2025 | KTP vs Jaro | X | 3.60 | 3 – 2 |
| 28/06/2025 | Odd vs Start | X | 4.00 | 2 – 2 |
Ticket for 21.06.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 21/06/2025 | Almagro vs Tristan Suarez | 2 | 3.40 | 0 – 1 |
| 21/06/2025 | Quilmes vs Deportivo Maipu | X | 3.00 | 2 – 2 |
| 21/06/2025 | Universitario de Vinto vs SA Bulo Bulo | X | 3.60 | 1 – 1 |
| 21/06/2025 | Nevezis Kedainiai vs BFA Vilnius | 1 | 4.10 | 1 – 0 |
Ticket for 14.06.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 14/06/2025 | KuPS vs Ilves | 2 | 2.60 | 0 – 3 |
| 14/06/2025 | SalPa vs JIPPO | X | 3.70 | 0 – 0 |
| 14/06/2025 | Sligo Rovers vs Waterford | 1 | 2.25 | 1 – 0 |
| 14/06/2025 | Falkenberg vs Helsingborg | X | 3.50 | 2 – 2 |
Ticket for 07.06.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 07/06/2025 | Cesar Vallejo vs San Marcos | X | 3.80 | 0 – 0 |
| 07/06/2025 | Almeria vs R. Oviedo | 2 | 3.40 | 1 – 2 |
| 07/06/2025 | Kozakken Boys vs Scheveningen | 1 | 2.20 | 1 – 0 |
| 07/06/2025 | Wanderers vs Plaza Colonia | X | 3.20 | 1 – 1 |
Ticket for 31.05.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 31/05/2025 | Degerfors vs Osters | 2 | 4.75 | 1 – 2 |
| 31/05/2025 | Stromsgodset vs HamKam | 2 | 3.90 | 0 – 3 |
| 31/05/2025 | Malaga vs Burgos CF | X | 3.40 | 2 – 2 |
| 31/05/2025 | BK Frem vs Nykobing | 2 | 2.80 | 0 – 1 |
Ticket for 24.05.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 24/05/2025 | Olafsvik vs Aegir | 2 | 5.05 | 3 – 4 |
| 24/05/2025 | Raufoss vs Stabaek | 1 | 3.10 | 1 – 0 |
| 24/05/2025 | Legia vs Stal Mielec | X | 5.50 | 2 – 2 |
| 24/05/2025 | Lugano vs Young Boys | X | 3.90 | 1 – 1 |
Ticket for 17.05.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 17/05/2025 | Huesca vs Elche | 1 | 3.10 | 2 – 1 |
| 17/05/2025 | Airdrieonians vs Cove Rangers | X | 4.00 | 0 – 0 |
| 17/05/2025 | Estoril vs Estrela | 1 | 2.60 | 4 – 0 |
| 17/05/2025 | Juve Stabia vs Palermo | 1 | 2.80 | 1 – 0 |
Ticket for 29.03.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 29/03/2025 | Slask Wroclaw vs Lech Poznan | 1 | 3.80 | 3 – 1 |
| 29/03/2025 | Fredrikstad vs Brann | 1 | 3.40 | 3 – 0 |
| 29/03/2025 | Rotherham vs Crawley | 2 | 5.00 | 0 – 4 |
| 29/03/2025 | Harrogate vs Gillingham | X | 3.10 | 1 – 1 |
Ticket for 22.03.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 22/03/2025 | Peterborough vs Charlton | 1 | 3.10 | 3 – 0 |
| 22/03/2025 | Lincoln vs Exeter | X | 3.75 | 0 – 0 |
| 22/03/2025 | Swindon vs Accrington | X | 3.60 | 0 – 0 |
| 22/03/2025 | Inverness vs Alloa | X | 3.60 | 1 – 1 |
Ticket for 15.03.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 15/03/2025 | West Brom vs Hull | X | 3.50 | 1 – 1 |
| 15/03/2025 | Reading vs Stevenage | X | 3.10 | 1 – 1 |
| 15/03/2025 | Crewe vs Doncaster | X | 3.40 | 1 – 1 |
| 15/03/2025 | Bari vs Salernitana | X | 3.00 | 0 – 0 |
Ticket for 08.03.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 08/03/2025 | Morton vs Ayr | 1 | 3.90 | 2 – 1 |
| 08/03/2025 | Watford vs Millwall | 2 | 3.60 | 1 – 2 |
| 08/03/2025 | Carrarese vs Frosinone | 2 | 3.30 | 0 – 1 |
| 08/03/2025 | Cracovia vs Radomiak Radom | 2 | 3.75 | 1 – 2 |
Ticket for 01.03.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 01/03/2025 | Stoke vs Watford | X | 3.20 | 0 – 0 |
| 01/03/2025 | Burton vs Mansfield | X | 3.60 | 1 – 1 |
| 01/03/2025 | Chesterfield vs Crewe | 2 | 3.60 | 1 – 3 |
| 01/03/2025 | Nurnberg vs Hannover | 2 | 3.00 | 1 – 2 |
Ticket for 22.02.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 22/02/2025 | Carlisle vs Gillingham | X | 3.20 | 0 – 0 |
| 22/02/2025 | Huddersfield vs Peterborough | 2 | 4.75 | 0 – 1 |
| 22/02/2025 | Wycombe vs Wigan | X | 3.40 | 0 – 0 |
| 22/02/2025 | Eibar vs Racing Santander | X | 3.40 | 2 – 2 |
Ticket for 15.02.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 15/02/2025 | Slovacko vs Dukla Prague | X | 3.70 | 0 – 0 |
| 15/02/2025 | Blackpool vs Mansfield | X | 3.75 | 3 – 3 |
| 15/02/2025 | Gillingham vs Crewe | X | 3.00 | 0 – 0 |
| 15/02/2025 | Modena vs Spezia | X | 3.20 | 1 – 1 |
Ticket for 08.02.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 08/02/2025 | Dender vs St. Truiden | 1 | 2.70 | 2 – 1 |
| 08/02/2025 | Norwich vs Derby | X | 3.70 | 1 – 1 |
| 08/02/2025 | Burton vs Blackpool | X | 3.40 | 1 – 1 |
| 08/02/2025 | Frosinone vs Catanzaro | X | 3.10 | 1 – 1 |
Ticket for 01.02.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 01/02/2025 | Leyton Orient vs Stockport County | 2 | 3.10 | 0 – 1 |
| 01/02/2025 | Bromley vs Grimsby | 2 | 3.40 | 0 – 2 |
| 01/02/2025 | Lausanne vs Young Boys | 2 | 3.20 | 1 – 2 |
| 01/02/2025 | Kayserispor vs Trabzonspor | X | 3.40 | 0 – 0 |
Ticket for 25.01.2025 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 25/01/2025 | Ross County vs Hibernian | X | 3.40 | 1 – 1 |
| 25/01/2025 | Famalicao vs Estrela | X | 3.50 | 0 – 0 |
| 25/01/2025 | Mantova vs Sampdoria | X | 3.10 | 2 – 2 |
| 25/01/2025 | Gateshead vs Oldham | X | 3.50 | 1 – 1 |
Ticket for 21.12.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 21/12/2024 | Blackpool vs Stevenage | X | 3.30 | 0 – 0 |
| 21/12/2024 | Wigan vs Shrewsbury | X | 3.60 | 2 – 2 |
| 21/12/2024 | Port Vale vs Carlisle | X | 3.40 | 0 – 0 |
| 21/12/2024 | Modena vs Pisa | 1 | 2.55 | 1 – 0 |
Ticket for 14.12.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 14/12/2024 | Bolton vs Wigan | 2 | 4.50 | 0 – 2 |
| 14/12/2024 | Southend vs Hartlepool | X | 3.40 | 0 – 0 |
| 14/12/2024 | Reggiana vs Modena | 2 | 2.70 | 0 – 1 |
| 14/12/2024 | Nacional vs Moreirense | 1 | 3.00 | 1 – 0 |
Ticket for 07.12.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 07/12/2024 | Portsmouth vs Bristol City | 1 | 3.60 | 3 – 0 |
| 07/12/2024 | Wycombe vs Reading | X | 3.75 | 1 – 1 |
| 07/12/2024 | Grenoble vs Amiens | 2 | 3.30 | 0 – 2 |
| 07/12/2024 | Modena vs Salernitana | X | 3.20 | 1 – 1 |
Ticket for 30.11.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 30/11/2024 | Hartberg vs Salzburg | X | 3.90 | 1 – 1 |
| 30/11/2024 | Preston vs West Brom | X | 3.30 | 1 – 1 |
| 30/11/2024 | Fleetwood vs Colchester | X | 3.50 | 2 – 2 |
| 30/11/2024 | Walsall vs Charlton | 2 | 2.90 | 0 – 4 |
Ticket for 23.11.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 23/11/2024 | Crawley vs Rotherham | 1 | 3.10 | 1 – 0 |
| 23/11/2024 | Carlisle vs Doncaster | X | 3.40 | 0 – 0 |
| 23/11/2024 | Catanzaro vs Montova | X | 3.50 | 2 – 2 |
| 23/11/2024 | Lillestrom vs Sandefjord | 2 | 3.30 | 0 – 3 |
Ticket for 16.11.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 16/11/2024 | Albania vs Czech Republic | X | 3.10 | 0 – 0 |
| 16/11/2024 | Colchester vs Bradford City | X | 3.30 | 1 – 1 |
| 16/11/2024 | Gateshead vs Aldershot | X | 4.75 | 2 – 2 |
| 16/11/2024 | AlbinoLeffe vs Trento | X | 2.70 | 0 – 0 |
Ticket for 09.11.2024 – Saturday
| DATE | HOME – AWAY | TIP | ODD | FT |
| 09/11/2024 | Sunderland vs Coventry | X | 3.10 | 2 – 2 |
| 09/11/2024 | Stevenage vs Reading | X | 3.40 | 1 – 1 |
| 09/11/2024 |
Walsall v
|



























































































